

- RS
- 5x108
- 5x112
- 5x114.3
- 5x120
DF2
RS · 18"–21"
The RS DF2 comes in 19 fitments from 18"–21", in Gloss Black. Bolt pattern 5x108, 5x112, 5x114.3, and 5x120, centre bores from 57.1 to 73.1 mm.
Wheel seat types Ball / Radius · Conical / Tapered (60°)Made in 2 seats, and the nut has to match the one your fitment takes — the Seat column below carries it row by row.
Size & fitment
19 fitments
| Size | PCD | Offset | CB | Seat |
|---|---|---|---|---|
| 18x8 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 18x8 | 5x112 | ET35 | 57.1 | Ball / Radius |
| 18x8 | 5x114.3 | ET35 | 60.1 | Ball / Radius |
| 18x8 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 18x8 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 19x8.5 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 19x8.5 | 5x112 | ET35 | 57.1 | Ball / Radius |
| 19x8.5 | 5x112 | ET35 | 66.6 | Ball / Radius |
| 19x8.5 | 5x114.3 | ET35 | 64.1 | Conical / Tapered (60°) |
| 19x8.5 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 19x8.5 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 20x8.5 | 5x114.3 | ET35 | 60.1 | Ball / Radius |
| 20x8.5 | 5x114.3 | ET35 | 64.1 | Ball / Radius |
| 20x8.5 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 20x8.5 | 5x114.3 | ET35 | 73.1 | Conical / Tapered (60°) |
| 20x8.5 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 21x9 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 21x9 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 21x9 | 5x120 | ET35 | 66.6 | Ball / Radius |
Centre bore in millimetres. Offset is ET, also in millimetres.
Catalogue accuracy
We work to keep every specification listed here — sizes, bolt patterns, offsets, centre bores, nut seat types and finishes — accurate and current. Even so, product information may contain errors or omissions, and specifications can change without notice. Listings are provided for reference and are not a guarantee of fitment. Confirm the complete fitment, including the correct nut seat type, with Next Level Automotive before ordering or installing. To the extent permitted by law, Next Level Automotive and Opti Distribution accept no liability for errors or omissions in this catalogue or for any loss arising from reliance on it.
Will it fit?
Send the year, make and model and we will check this one against it — bolt pattern, offset, bore and clearance — before anything is ordered.

