

Gloss Black
Finish
- RS
- 5x108
- 5x112
- 5x114.3
- 5x120
DF2
RS · 18"–21"
The RS DF2 comes in 19 fitments from 18"–21", in Gloss Black. Bolt pattern 5x108, 5x112, 5x114.3, and 5x120, centre bores from 57.1 to 73.1 mm.
Wheel seat type Ball / Radius
Size & fitment
19 fitments
| Size | PCD | Offset | CB |
|---|---|---|---|
| 18x8 | 5x108 | ET35 | 63.4 |
| 18x8 | 5x112 | ET35 | 57.1 |
| 18x8 | 5x114.3 | ET35 | 60.1 |
| 18x8 | 5x114.3 | ET35 | 67.1 |
| 18x8 | 5x120 | ET35 | 64.1 |
| 19x8.5 | 5x108 | ET35 | 63.4 |
| 19x8.5 | 5x112 | ET35 | 57.1 |
| 19x8.5 | 5x112 | ET35 | 66.6 |
| 19x8.5 | 5x114.3 | ET35 | 64.1 |
| 19x8.5 | 5x114.3 | ET35 | 67.1 |
| 19x8.5 | 5x120 | ET35 | 64.1 |
| 20x8.5 | 5x114.3 | ET35 | 60.1 |
| 20x8.5 | 5x114.3 | ET35 | 64.1 |
| 20x8.5 | 5x114.3 | ET35 | 67.1 |
| 20x8.5 | 5x114.3 | ET35 | 73.1 |
| 20x8.5 | 5x120 | ET35 | 64.1 |
| 21x9 | 5x108 | ET35 | 63.4 |
| 21x9 | 5x114.3 | ET35 | 67.1 |
| 21x9 | 5x120 | ET35 | 66.6 |
Centre bore in millimetres. Offset is ET, also in millimetres.
Will it fit?
Send the year, make and model and we will check this one against it — bolt pattern, offset, bore and clearance — before anything is ordered.

